<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BASICS09 &#124; Portfolio</title>
	<atom:link href="http://www.basics09.de/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basics09.de</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 23 Nov 2011 13:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bauwelt Edition Website</title>
		<link>http://www.basics09.de/work/bauwelt-edition-website/</link>
		<comments>http://www.basics09.de/work/bauwelt-edition-website/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.basics09.de/?post_type=basics09_work&#038;p=690</guid>
		<description><![CDATA[For architecture magazin Bauwelt, we made this micro-site. It will be updated with outstanding photographers and a selection of their work on a regular basis. For the same project, we also developed a poster series.]]></description>
			<content:encoded><![CDATA[<p>For architecture magazin <a href="http://www.bauwelt.de/" target="_blank">Bauwelt</a>, we made this micro-site. It will be updated with outstanding photographers and a selection of their work on a regular basis. For the same project, we also developed a <a title="Bauwelt Edition" href="http://www.basics09.de/work/bauwelt-edition/">poster series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/bauwelt-edition-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagesspiegel</title>
		<link>http://www.basics09.de/work/tagesspiegel/</link>
		<comments>http://www.basics09.de/work/tagesspiegel/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.basics09.de/?post_type=basics09_work&#038;p=678</guid>
		<description><![CDATA[Spread for the weekly series &#8220;Mehr Berlin&#8221; in Tagesspiegel Saturday, October 8th 2011. In cooperation with Leif Randt we designed a part of his new drama. For a lecture of this drama we also did the Poster.]]></description>
			<content:encoded><![CDATA[<p title="tagesspiegel">Spread for the weekly series &#8220;Mehr Berlin&#8221; in <a title="tagesspiegel" href="http://www.tagesspiegel.de/" target="_blank">Tagesspiegel</a> Saturday, October 8th 2011. In cooperation with <a title="Leif Randt" href="http://de.wikipedia.org/wiki/Leif_Randt">Leif Randt</a> we designed a part of his new drama. For a lecture of this drama we also did the <a title="Ja ich intersseiere mich für das haus der familie alpha" href="http://www.basics09.de/#/single/work/leif-poster/">Poster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/tagesspiegel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freie Universität Berlin</title>
		<link>http://www.basics09.de/work/freie-universitat-berlin/</link>
		<comments>http://www.basics09.de/work/freie-universitat-berlin/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.basics09.de/?post_type=basics09_work&#038;p=676</guid>
		<description><![CDATA[Poster and Flyer for two conferences held at the FU Berlin. One about &#8220;Visualisierung von Klang&#8221; and the other about &#8220;Comics, zum Stand der Kulturellen Legitimität eines Intermedialen Mediums&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Poster and Flyer for two conferences held at the <a title="FU Berlin" href="http://www.fu-berlin.de/" target="_blank">FU Berlin</a>. One about &#8220;Visualisierung von Klang&#8221; and the other about &#8220;Comics, zum Stand der Kulturellen Legitimität eines Intermedialen Mediums&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/freie-universitat-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauwelt Edition</title>
		<link>http://www.basics09.de/work/bauwelt-edition/</link>
		<comments>http://www.basics09.de/work/bauwelt-edition/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.basics09.de/?post_type=basics09_work&#038;p=680</guid>
		<description><![CDATA[Folded poster series for the architecture magazin Bauwelt. We developed the Bauwelt Edition in close cooparation with the editors, thanks Nils and Christian, its fun working with you. The next issue is comming soon. We also made the website.]]></description>
			<content:encoded><![CDATA[<p>Folded poster series for the architecture magazin <a title="bauwelt" href="http://www.bauwelt.de/cms/bauwelt-index.html" target="_blank">Bauwelt</a>. We developed the <a href="http://www.bauwelt.de/edition/" target="_blank">Bauwelt Edition</a> in close cooparation with the editors, thanks Nils and Christian, its fun working with you. The next issue is comming soon. We also made the <a title="Bauwelt Edition Website" href="http://www.basics09.de/work/bauwelt-edition-website/">website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/bauwelt-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas Are Motion Website</title>
		<link>http://www.basics09.de/work/ideas-are-motion-website/</link>
		<comments>http://www.basics09.de/work/ideas-are-motion-website/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.basics09.de/?post_type=basics09_work&#038;p=673</guid>
		<description><![CDATA[Microsite for the exhibition “Ideas Are Motion”. raumexperimente.net/ideas-are-motion-zagreb. For the same exhibtion, we also made a Flyer/Postcard.]]></description>
			<content:encoded><![CDATA[<p>Microsite for the exhibition “Ideas Are Motion”. <a href="http://raumexperimente.net/ideas-are-motion-zagreb" target="_blank">raumexperimente.net/ideas-are-motion-zagreb</a>. For the same exhibtion, we also made a <a title="Ideas are Motion Poster/Flyer" href="http://www.basics09.de/work/ideas-are-motion/">Flyer/Postcard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/ideas-are-motion-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas are Motion Poster/Flyer</title>
		<link>http://www.basics09.de/work/ideas-are-motion/</link>
		<comments>http://www.basics09.de/work/ideas-are-motion/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.basics09.de/?post_type=basics09_work&#038;p=651</guid>
		<description><![CDATA[Posterflyer for a show of Institut für Raumexperimente in Zagreb. We used a poster from the previous exhibition as printing canvas. The red layer was added in silk screen in association with zwölf. For the same exhibtion, we also made a Website.]]></description>
			<content:encoded><![CDATA[<p>Posterflyer for a show of <a href="http://www.raumexperimente.net/">Institut für Raumexperimente</a> in Zagreb. We used a poster from the previous exhibition as printing canvas. The red layer was added in silk screen in association with <a href="http://de.zwoelf.net/" target="_blank">zwölf</a>. For the same exhibtion, we also made a <a title="Ideas Are Motion Website" href="http://www.basics09.de/work/ideas-are-motion-website/">Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/ideas-are-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popstickel</title>
		<link>http://www.basics09.de/work/popstickel/</link>
		<comments>http://www.basics09.de/work/popstickel/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.basics09.de/?post_type=basics09_work&#038;p=657</guid>
		<description><![CDATA[CD, booklet, business cards and poster for the band POPSTICKEL]]></description>
			<content:encoded><![CDATA[<p>CD, booklet, business cards and poster for the band <a href="http://www.popstickel.de/">POPSTICKEL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/popstickel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Ja ich interessiere mich für das Haus der Familie Alpha”</title>
		<link>http://www.basics09.de/work/leif-poster/</link>
		<comments>http://www.basics09.de/work/leif-poster/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.basics09.de/?post_type=basics09_work&#038;p=660</guid>
		<description><![CDATA[Poster for a lection by Leif Randt and Andreas Stichmann. What they call an “absurd and ironic signs fiction story”.]]></description>
			<content:encoded><![CDATA[<p>Poster for a lection by <a href="http://de.wikipedia.org/wiki/Leif_Randt">Leif Randt</a> and <a href="http://www.andreasstichmann.de/" target="_blank">Andreas Stichmann</a>. What they call an “absurd and ironic signs fiction story”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/leif-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kunsten – Museum of Modern Art Aalborg</title>
		<link>http://www.basics09.de/work/kunsten-museum-of-modern-art-aalborg/</link>
		<comments>http://www.basics09.de/work/kunsten-museum-of-modern-art-aalborg/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.basics09.de/?post_type=basics09_work&#038;p=663</guid>
		<description><![CDATA[Catalogue and poster for the artist Thilo Frank for his solo show in the KUNSTEN Museum of Modern Art Aalborg.]]></description>
			<content:encoded><![CDATA[<p>Catalogue and poster for the artist <a href="http://thilofrank.net/" target="_blank">Thilo Frank</a> for his solo show in the <a href="http://www.kunsten.dk/" target="_blank">KUNSTEN Museum of Modern Art Aalborg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/kunsten-museum-of-modern-art-aalborg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institut für Raumexperimente Olafur Eliasson – Mapping everything</title>
		<link>http://www.basics09.de/work/institut-fur-raumexperimente-olafur-eliasson-%e2%80%93-mapping-everything/</link>
		<comments>http://www.basics09.de/work/institut-fur-raumexperimente-olafur-eliasson-%e2%80%93-mapping-everything/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.basics09.de/?post_type=basics09_work&#038;p=646</guid>
		<description><![CDATA[Map/Flyer for the exhibition “Mapping everything”. It was a show in public space during the UdK Rundgang 2011. The black and white photograph in the background is not the starry sky, it is the pavement in Hardenbergstraße, Berlin.]]></description>
			<content:encoded><![CDATA[<p>Map/Flyer for the exhibition “Mapping everything”. It was a show in public space during the <a href="www.udk-berlin.de" target="_blank">UdK Rundgang 2011</a>. The black and white photograph in the background is not the starry sky, it is the pavement in <a href="http://maps.google.com/maps?q=Hardenbergstra%C3%9Fe,+Berlin&amp;hl=de&amp;ie=UTF8&amp;sll=37.0625,-95.677068&amp;sspn=61.023673,132.1875&amp;vpsrc=0&amp;t=m&amp;z=16" target="_blank">Hardenbergstraße, Berlin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/institut-fur-raumexperimente-olafur-eliasson-%e2%80%93-mapping-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kein Katalog</title>
		<link>http://www.basics09.de/work/kein-katalog/</link>
		<comments>http://www.basics09.de/work/kein-katalog/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.basics09.de/?post_type=basics09_work&#038;p=642</guid>
		<description><![CDATA[The logbook-like catalogue shows the interdisciplinary cultural process of Salon e.V. Hildesheim. Published at Edition Paechterhaus.]]></description>
			<content:encoded><![CDATA[<p>The logbook-like catalogue shows the interdisciplinary cultural process of <a href="http://salon-ev.com/">Salon e.V.</a> Hildesheim. Published at <a href="http://www.paechterhaus.de/" target="_blank">Edition Paechterhaus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/kein-katalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthaei und Konsorten</title>
		<link>http://www.basics09.de/work/matthaei-und-konsorten/</link>
		<comments>http://www.basics09.de/work/matthaei-und-konsorten/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.basics09.de/?post_type=basics09_work&#038;p=634</guid>
		<description><![CDATA[Website concept and design for matthaei &#38; konsorten, working in &#8220;performing arts &#38; diskursproduktion&#8221;. www.matthaei-und-konsorten.de]]></description>
			<content:encoded><![CDATA[<p>Website concept and design for matthaei &amp; konsorten, working in &#8220;performing arts &amp; diskursproduktion&#8221;. <a href="http://www.matthaei-und-konsorten.de/" target="_blank">www.matthaei-und-konsorten.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/matthaei-und-konsorten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas Stickel</title>
		<link>http://www.basics09.de/work/andreas-stickel/</link>
		<comments>http://www.basics09.de/work/andreas-stickel/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://basics09.de/portfolio/cms/?post_type=basics09_work&#038;p=622</guid>
		<description><![CDATA[Andreas Stickel is a bassist, sound engineer and producer. We made a playful website for him, featuring his album releases, videos and audio samples with real sound spectrums. www.andreasstickel.de]]></description>
			<content:encoded><![CDATA[<p>Andreas Stickel is a bassist, sound engineer and producer. We made a playful website for him, featuring his album releases, videos and audio samples with real sound spectrums. <a href="http://andreasstickel.de/">www.andreasstickel.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/andreas-stickel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Gnädinger</title>
		<link>http://www.basics09.de/work/alexander-gnadinger/</link>
		<comments>http://www.basics09.de/work/alexander-gnadinger/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://basics09.de/portfolio/cms/?post_type=basics09_work&#038;p=619</guid>
		<description><![CDATA[Portfolio and Studio website for well known photographer Alexander Gnaedinger. www.alexandergnaedinger.de]]></description>
			<content:encoded><![CDATA[<p>Portfolio and Studio website for well known photographer Alexander Gnaedinger. <a href="http://www.alexandergnaedinger.de">www.alexandergnaedinger.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/alexander-gnadinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Çabuk</title>
		<link>http://www.basics09.de/blog/cabuk/</link>
		<comments>http://www.basics09.de/blog/cabuk/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://basics09.de/portfolio/cms/?post_type=blogpost1&#038;p=456</guid>
		<description><![CDATA[This is Korbinian and Rasso taking a maiden voyage on the Landwehrkanal just in front of our office. The name of the boat is Çabuk, which means &#8220;fast&#8221; in Turkish. It was built by Björn and Till from our office. Orders are now being taken: www.bjoernmeier.com]]></description>
			<content:encoded><![CDATA[<p>This is Korbinian and Rasso taking a maiden voyage on the <a href="http://maps.google.com/maps?q=Landwehrkanal,+Berlin&amp;hl=en&amp;ll=52.495964,13.420551&amp;spn=0.008648,0.022702&amp;sll=37.0625,-95.677068&amp;sspn=45.822921,92.988281&amp;t=h&amp;z=16">Landwehrkanal</a> just in front of our office. The name of the boat is Çabuk, which means &#8220;fast&#8221; in Turkish. It was built by Björn and Till from our office. Orders are now being taken: <a href="http://www.bjoernmeier.com" target="_blank">www.bjoernmeier.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/blog/cabuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info #1</title>
		<link>http://www.basics09.de/info/info-1/</link>
		<comments>http://www.basics09.de/info/info-1/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://basics09.de/portfolio/cms/?post_type=basics09_info&#038;p=451</guid>
		<description><![CDATA[Information BASICS09 is a graphic design studio in Berlin/Kreuzberg. It was founded in 2005 by Arne Fehmel, Rasso Hilber and Korbinian Kainz. Since then, the studio worked for international clients large and small, mostly from the cultural sector. Contact BASICS09 Paul-Lincke-Ufer 44a 2. Hof Aufgang B 10999 Berlin Germany info@basics09.de Google Maps on facebook on ARTE Creative Copyright All work is [...]]]></description>
			<content:encoded><![CDATA[<h2>Information</h2>
<p>BASICS09 is a graphic design studio in Berlin/Kreuzberg. It was founded in 2005 by <a href="mailto:arne@basics09.de">Arne Fehmel</a>, <a href="mailto:rasso@basics09.de">Rasso Hilber</a> and <a href="mailto:korbinian@basics09.de">Korbinian Kainz</a>. Since then, the studio worked for international clients large and small, mostly from the cultural sector.</p>
<h2>Contact</h2>
<ul>
<li>BASICS09</li>
<li>Paul-Lincke-Ufer 44a</li>
<li>2. Hof Aufgang B</li>
<li>10999 Berlin</li>
<li>Germany</li>
</ul>
<ul>
<li><a href="mailto:info@basics09.de">info@basics09.de</a></li>
<li><a href="http://maps.google.com/maps?q=Basics09,+berlin&amp;hl=en&amp;ll=52.50499,13.422031&amp;spn=0.034586,0.090809&amp;sll=37.0625,-95.677068&amp;sspn=45.822921,92.988281&amp;t=h&amp;z=14&amp;iwloc=A" target="_blank">Google Maps</a></li>
</ul>
<ul>
<li>on <a href="http://www.facebook.com/pages/BASICS09/173347282714695" target="_blank">facebook</a></li>
<li>on <a href="http://creative.arte.tv/de/space/BASICS09/" target="_blank">ARTE Creative</a></li>
</ul>
<h2>Copyright</h2>
<p>All work is copyright © 2005 – 2011 by <a href="http://www.basics09.de">BASICS09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/info/info-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info #2</title>
		<link>http://www.basics09.de/info/info-2/</link>
		<comments>http://www.basics09.de/info/info-2/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://basics09.de/portfolio/cms/?post_type=basics09_info&#038;p=449</guid>
		<description><![CDATA[Awards 100 beste Plakate 2010 A poster series for the exhibtion “PROVINZ – Eine Ausstellung im Sommer 2010” / Webby Awards Official Honoree 2010 The website for MoMA – Ron Arad / Output Award 2010 For a poster visualizing sound / 100 beste Plakate 2009 Poster as a comment on the political situation in Switzerland in 2009, free work / FWA Site of the [...]]]></description>
			<content:encoded><![CDATA[<h2>Awards</h2>
<p><strong>100 beste Plakate 2010</strong> A poster series for the exhibtion “PROVINZ – Eine Ausstellung im Sommer 2010” / <strong>Webby Awards Official Honoree 2010</strong> The website for MoMA – Ron Arad / <strong>Output Award 2010</strong> For a poster visualizing sound / <strong>100 beste Plakate 2009</strong> Poster as a comment on the political situation in Switzerland in 2009, free work / <strong>FWA Site of the day 2008</strong> The former portfolio website of BASICS09 / <strong>North Sea Jazz Festival Art Poster Award 2008</strong> The poster was awarded first prize and used for the festival / <strong>LAW Award Bayern 2 2008</strong> First Prize for the video work “Schlangenbader” / <strong>FWA Site of the day 2007</strong> The portfolio website of Studiokowski / <strong>iClip Award 2006</strong> First Prize for the interactive video clip “Lusine.icl – Ciao” / <strong>Various Web-Awards 2005 – 2010 </strong>(FCUKStar, Designcharts, Dope, &#8230;)</p>
<h2>Mentioned in</h2>
<p><strong><strong><strong>Quartessenz 2011 </strong></strong></strong>reprinted left page about walter pichler /<strong><strong><strong> Beef 2011</strong> </strong></strong>about the young German design scene /<strong><strong> Art Magazine, Bayern 2, Vernissage TV, ARD, Bild am Sonntag, Stern.de, Sueddeutsche.de, Schwäbische Zeitung, <strong>2010</strong> </strong></strong>about PROVINZ /<strong> Creating Great Graphic Design to a Budget, 2010</strong> showcasing various work /<strong> w.e.b magazine, South Corea 2008 </strong>about studiokowski.de / <strong>Taschen WebDesign: FlashFolios 2009 </strong>about basics09.de / <strong>Novum magazine, <strong>Page Magazine</strong> 2006, ARD Teletext 2005</strong> about the iclip / <strong>Web Design Index 2008</strong> about BASICS09 / <strong>Typo Berlin 2006</strong> official speakers / <strong>Ping Pong Projekt 2006 </strong>about various projects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/info/info-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotterdam</title>
		<link>http://www.basics09.de/work/rotterdam/</link>
		<comments>http://www.basics09.de/work/rotterdam/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://basics09.de/portfolio/cms/?p=111</guid>
		<description><![CDATA[Concept and design of a series of magazines.]]></description>
			<content:encoded><![CDATA[<p>Concept and design of a series of magazines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/rotterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Paloma</title>
		<link>http://www.basics09.de/work/la-paloma/</link>
		<comments>http://www.basics09.de/work/la-paloma/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://basics09.de/portfolio/cms/?p=106</guid>
		<description><![CDATA[Various postcards with pigeons.]]></description>
			<content:encoded><![CDATA[<p>Various postcards with pigeons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/la-paloma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studiokowski</title>
		<link>http://www.basics09.de/work/studiokowski/</link>
		<comments>http://www.basics09.de/work/studiokowski/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://basics09.de/portfolio/cms/?p=101</guid>
		<description><![CDATA[A website for the two photographers Matthias Kutt and Robin Kirchner. Awarded with FWA Site of the Day and featured on various other websites. www.studiokowski.de]]></description>
			<content:encoded><![CDATA[<p>A website for the two photographers Matthias Kutt and Robin Kirchner. Awarded with <a href="http://www.thefwa.com/site/studiokowski/q=studiokowski">FWA Site of the Day</a> and featured on various other websites. <a href="http://www.studiokowski.de/">www.studiokowski.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/studiokowski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schlossplatz</title>
		<link>http://www.basics09.de/work/schlossplatz/</link>
		<comments>http://www.basics09.de/work/schlossplatz/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://basics09.de/portfolio/cms/?p=96</guid>
		<description><![CDATA[Design of a magazine for Hertie School of Governance. Collaboration with Severin Wucher and Roland Brückner.]]></description>
			<content:encoded><![CDATA[<p>Design of a magazine for <a href="http://www.hertie-school.org/">Hertie School of Governance</a>. Collaboration with <a href="http://www.pluralnet.de/">Severin Wucher</a> and <a href="http://www.bitteschoen.tv/">Roland Brückner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/schlossplatz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeunesse</title>
		<link>http://www.basics09.de/work/jeunesse/</link>
		<comments>http://www.basics09.de/work/jeunesse/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://basics09.de/portfolio/cms/?p=90</guid>
		<description><![CDATA[Visual identity for the French NGO Jeunesse et Reconstruction.]]></description>
			<content:encoded><![CDATA[<p>Visual identity for the French NGO <a href="http://www.volontariat.org/">Jeunesse et Reconstruction</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/jeunesse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iClip-Lusine ICL</title>
		<link>http://www.basics09.de/work/iclip-lusine-icl/</link>
		<comments>http://www.basics09.de/work/iclip-lusine-icl/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://basics09.de/portfolio/cms/?p=86</guid>
		<description><![CDATA[Iclip for the musician Lusine.icl. A microsampler to play with the song “ciao”. Awarded first prize at MTV iClip Awards and featured on many websites. Visit archived version]]></description>
			<content:encoded><![CDATA[<p>Iclip for the musician Lusine.icl. A microsampler to play with the song “ciao”. Awarded first prize at MTV iClip Awards and featured on many websites. <a href="http://basics09.de/iclip">Visit archived version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/iclip-lusine-icl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georg Roske</title>
		<link>http://www.basics09.de/work/georg-roske/</link>
		<comments>http://www.basics09.de/work/georg-roske/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://basics09.de/portfolio/cms/?p=81</guid>
		<description><![CDATA[Design of a portfolio website for Berlin based photographer Georg Roske. www.georgroske.de]]></description>
			<content:encoded><![CDATA[<p>Design of a portfolio website for Berlin based photographer Georg Roske. <a href="http://www.georgroske.de/">www.georgroske.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/georg-roske/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Gahl</title>
		<link>http://www.basics09.de/work/christian-gahl/</link>
		<comments>http://www.basics09.de/work/christian-gahl/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://basics09.de/portfolio/cms/?p=77</guid>
		<description><![CDATA[Visual identity for Christian Gahl, photographer for art and architecture. Catalogue, business card, postcard, website. www.christiangahl.com]]></description>
			<content:encoded><![CDATA[<p>Visual identity for Christian Gahl, photographer for art and architecture. Catalogue, business card, postcard, website. <a href="http://www.christiangahl.com/">www.christiangahl.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basics09.de/work/christian-gahl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clash</title>
		<link>http://www.basics09.de/work/clash/</link>
		<comments>http://www.basics09.de/work/clash/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

